Wintergarten
| Amenities |
|---|
| daylight, blackout, Wheelchair accessible, Telephone connection, W-LAN, suitable for mobile phones, lectern, canvas, flipchart, Window to open, Sound proof windows, dimmer |
| Details | |
|---|---|
| Floor: | 3 |
| Room: | 150.00 sqm (7.00 m x 23.00 m x 2.20 m) |
| Lift: | 1.42 sqm (1.19 m x 1.19 m x 2.10 m) |
| Door: | 1.00 m x 2.00 m |
| Seatings | ||||
|---|---|---|---|---|
| U-Shape | 40 | Seats | ||
| U-Shape (chairs inside and outside) | 52 | Seats | ||
| Parliamentary | 70 | Seats | ||
| Block | 40 | Seats | ||
| Banquet | 90 | Seats | ||
| Cinema | 90 | Seats | ||
| Ball | 64 | Seats | ||
| Chair circle | 50 | Seats | ||
